
MOD. CM 72 TG |
|
Lenght of the table |
mm. 560 |
| Width of the table | mm. 300 |
| Longitudinal motion of the table | mm. 180 |
| Transversal motion of the table | mm. 200 |
| Vertical motion of the table | mm. 180 |
| Mortising chuck Ø | mm. 0 ÷ 20 |
| Rotation speeds of mortising chuck | r.p.m. 4500 |
| Motor power | HP 3 |
| Net weight approx. | Kg. 220 |
| Overall dimensions | cm. 100x60x85 |
| Dimensions of seaworthy box | cm. 120x70x110 |
![]() |