
MODEL EXPORT/S 2500-3000 |
||
Lenght of table |
mm. 2500 | mm. 3000 |
| Width of table | mm. 800 | mm. 800 |
| Automatic vertical stroke of the table | mm. 550 | mm. 550 |
| Main motor power | HP 5,5 | HP 5,5 |
| Suction motor power | HP 1 | HP 1 |
| Motor power for the automatic lifting of the table | HP 0,5 | HP 0,5 |
| Max. lenght of the sanding belt | mm. 7000 | mm. 8000 |
| Min. lenght of the sanding belt | mm. 6850 | mm. 7850 |
| Std. width of the sanding belt | mm. 150/120 | mm. 150/120 |
| Peripheral belt speed | 24 m/sec | 24 m/sec |
| Pulleies | Ø mm. 250 | Ø mm. 250 |
| Net weight approx. | Kg. 600 | Kg. 650 |
![]() |