
MOD. FBR 400 -460-560 |
|||
Flywheel dia |
mm. 400 | mm. 460 | mm. 560 |
| Flywheel width | mm. 20 | mm. 25 | mm. 35 |
| Cut width | mm. 390 | mm. 450 | mm. 550 |
| Max. cut height | mm. 270 | mm. 270 | mm. 320 |
| Belt lenght | mm. 3670 | mm. 3900 | mm. 4460 |
| Belt width | mm. 6-20 | mm. 6-25 | mm. 10-35 |
| Belt speed | m/s 18 | m/s 18 | m/s 18 |
| Working table dimensions | mm. 450 x 500 | mm. 490 x 540 | mm. 620 x 730 |
| Working table inclination | 45° | 45° | 45° |
| Working table height | mm. 900 | mm. 900 | mm. 900 |
| Suction outlet dia | mm. 120 | mm. 120 | mm. 120 |
| Motor power | Kw 1,1 - HP 1,5 | Kw 1,5- HP 2 | Kw 2,2 - HP 3 |
| Overall dimension | h. 1735 L.585 L.780 | H. 1810 L.585 L.880 | H. 2050 L.670 L.1060 |
| Weight | Kg 145 | Kg 220 | Kg 285 |
![]() |
![]() |