
MOD. L/85 2000 |
|
Lenght of the table |
mm. 2000 |
| Width of the table | mm. 700 |
| Automatic vertical stroke of the table | mm. 750 |
| Main motor power | HP 3 |
| Suction motor power | HP 0,5 |
| Motor power for the automatic lifting of the table | HP 0,33 |
| Max. lenght of the sanding belt | mm. 5600 |
| Min. lenght of the sanding belt | mm. 5420 |
| Std. width of the sanding belt | m. 150/120 |
| Peripheral belt speed | 28 m/sec |
| Pulleies Ø | mm 200 |
| Net weight approx. | Kg 320 |
![]() |
![]() |