
MOD. L/85 I - 1500 2000 |
||
Lenght of the table |
mm. 2000 | mm. 1500 |
| Width of the table | mm. 600 | mm. 600 |
| Vertical stroke | mm. 700 | mm. 700 |
| Transversal stroke | mm. 600 | mm. 600 |
| Lenght of the snding belt | mm. 5600 | mm. 4600 |
| Width of the sanding belt | mm. 150 | mm. 150 |
| Band feed motor (one speed) | HP 3 | HP 3 |
| Suction motor power | HP 0,5 | HP 0,5 |
| Motor power for the automatic lifting of the table | HP 0,5 | HP 0,5 |
| Pulleies Ø | mm 200 | mm 200 |
| Net weight approx. | Kg 330 | Kg 330 |
![]() |