
MODEL LS/90 2500-3000 |
||
Lenght of the table |
mm. 2400 | mm. 2900 |
| Width of the table | mm. 800 | mm. 800 |
| Automatic vertical stroke of the table | mm. 450 | mm. 450 |
| Main motor power | HP 5,5 | HP 5,5 |
| Suction motor power | HP 1 | HP 1 |
| Motor power for the automatic lifting of the table | HP 0,5 | HP 0,5 |
| Max. lenght of the sanding belt | mm. 7000 | mm. 8000 |
| Min. lenght of the sanding belt | mm. 6850 | mm. 7850 |
| Std. width of the sanding belt | mm. 150/120 | mm. 150/120 |
| Peripheral belt speed | 28 m/sec | 28 m/sec |
| Pulleies | Ø mm. 300 | Ø mm. 300 |
| Net weight approx. | Kg. 600 | Kg. 650 |
![]() |
![]() |