
POLISHING MACHINE AUTOMATIC ROLL MOD. 1300 - 1500 - 1700 |
|||
Lenght of the roll |
mm. 1300 | mm. 1500 | mm. 1700 |
| Diameter of the roll | mm. 350 | mm. 350 | mm. 350 |
| Revolutions per minute of the roll | 960 | 960 | 960 |
| Oscillations per minute | 70 | 70 | 70 |
| Amplitude of oscillation | mm. 45 | mm. 45 | mm. 45 |
| Maximum working lenght | mm. 3000 | mm. 3000 | mm. 3000 |
| Maximum distance from the roll to the carriage | mm. 350 | mm. 350 | mm. 350 |
| Carriage feed speed | m. 15 | m. 15 | m. 15 |
| Roll threephase motor | HP 15 | HP 20 | HP 20 |
| Small carriage threephase motor | HP 2 | HP 2 | HP 2 |
| Carriage threephase motor | HP 2 | HP 2 | HP 2 |
| Overall dimension | mm. 5500 x 2800 x 1800 | mm. 5500 x 3000 x 1800 | mm. 5500 x 3200 x 1800 |
| Weight approximately | Kg. 1600 | Kg. 1800 | Kg. 2000 |
![]() |